Platform Support
Official language SDKs, supported operating systems and CPU architectures, and per-platform index availability for Zvec.
Language SDKs
| SDK | Install | Repository | Prebuilt platform coverage |
|---|---|---|---|
| Python | pip install zvec (64-bit, 3.10–3.14) | alibaba/zvec · python/ | manylinux x86_64 / ARM64, musllinux x86_64 / ARM64, macOS ARM64, Windows x64 |
| Node.js | npm install @zvec/zvec | zvec-ai/zvec-node | Linux x86_64 / ARM64 (glibc and musl), macOS ARM64 / x64, Windows x64 |
| Go | go get github.com/zvec-ai/zvec-go | zvec-ai/zvec-go | Linux x64 / ARM64, macOS ARM64, Windows x64 |
| Rust | cargo add zvec-rust | zvec-ai/zvec-rust | Linux x86_64 / ARM64, macOS ARM64, Windows x64 |
| Java | Maven Central org.zvec:zvec-java | zvec-ai/zvec-java | Linux x86_64 / ARM64 (glibc 2.27 or newer), macOS ARM64, Windows x64 |
| Dart / Flutter | flutter pub add zvec | zvec-ai/zvec-dart | Android arm64-v8a, iOS arm64, macOS ARM64, Linux x64, Windows x64 |
- Python publishes
musllinuxwheels for x86_64 and ARM64 alongside themanylinuxones, so Alpine-based images work out of the box. - Go provides two backends:
CGO_ENABLED=1uses cgo,CGO_ENABLED=0switches to runtime FFI, so environments without a C toolchain still work. - Rust enables the
bundledfeature by default and downloads the matching prebuilt library from GitHub Releases — zero configuration. - Java uses JavaCPP-generated JNI bindings; the default all-platform fat JAR already bundles the native library for every supported platform. Per-platform classifiers and a
nolibvariant are published too, for smaller artifacts or for bringing your own native library. - Dart / Flutter bundles prebuilt libraries for all five platforms and packages the right one during
flutter build. This is the main path for embedding Zvec in mobile apps.
Tools built on the same C API: Zvec Studio (visual workbench), the Zvec MCP Server, and Zvec-Grep (zg, local-first workspace search for humans and agents).
Supported Platforms
| Platform | Architectures | CI verification | Prebuilt artifacts |
|---|---|---|---|
| Linux (glibc) | x86_64, ARM64 | Full build and tests, plus a Clang compatibility matrix | ✅ |
| Linux (musl) | x86_64, ARM64 | Since v0.7.0 — covers Alpine and other musl distributions | ✅ |
| macOS | ARM64 (Apple Silicon), x86_64 (Intel) | ARM64 validated on macOS 15 and macOS 26; x86_64 built and tested on Intel runners | ✅ |
| Windows | x86_64 | Windows Server 2022 and 2025 | ✅ |
| Android | arm64-v8a | Unit tests actually run inside an x86_64 emulator | ✅ |
| iOS | arm64 | Simulator tests plus device builds | ✅ |
| RISC-V | riscv64 | Weekly full build and unit tests on native riscv64 runners | ❌ — build from source |
Index Availability
| Index | Linux x86_64 | Linux ARM64 | macOS ARM64 | Windows x86_64 | Android arm64 | iOS arm64 | RISC-V |
|---|---|---|---|---|---|---|---|
| Flat | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| IVF | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| HNSW | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vamana | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sparse vectors (Flat / HNSW) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| RaBitQ (HNSW / IVF) | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| DiskANN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| INVERT (scalar) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| FTS (full-text) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
RaBitQ requires AVX2 and AVX-512, which is why it is limited to Linux x86_64 today.